ZONES
| S/N | NAME OF SHEPHERD | NAME OF HOME CELL/ADD | AREA – OVIORIE OVU | VEN. S.A.B IKPESA 08035010441 |
| WARRI ROAD ZONE | ||||
| 1. | OSONITOJE SOLOMON | WARRI ROAD 1 | OVIORIE-OVU | OSONITOJE SOLOMON
|
| 2. | MARY EMUOBOSA | WARRI ROAD 2 | OVIORIE-OVU | |
| 3. | EVANG EMMANUEL IGBEN | OREROKPE/OKUDJEDJERE | OVIORIE-OVU | |
| MARKET ROAD ZONE 1 | ||||
| 1. | OKORARE DANIEL | MARKET ROAD 1 | CHRISTOPHER ABEMU
|
|
| 2. | CHRISTOPHER ABEMU
|
MARKET ROAD 2 | ||
| 3. | AYO AFEDI | MARKET ROAD 3 | ||
| MARKET ROAD ZONE 2 | ||||
| 1. | SAMUEL UTUYORUME | MARKET ROAD 4 | BRIGHT AKPOYOMAKE
|
|
| 2. | BRIGHT AKPOYOMAKE | MARKET ROAD 5 | ||
| 3. | CHIEF O. UNUKPOR | MARKET ROAD 6 | ||
| EKU ROAD ZONE | ||||
| 1. | MR. ERHIRHE | EKU ROAD 1 |
MRS MARY RUME
|
|
| 2. | ALICE EJOGBAMU | EKU ROAD 2 | ||
| 3. | MORRISON AKPOVONA | EKU ROAD 3 | ||
| 4. | MARY RUME | SAPELE ROAD | ||
| 5. | MOSES ESERE | OTORHO-OVU | ||
| OKOROGBA ZONE | ||||
| 1. | EBUG C. BRUDE INE | HOME CELL 1 | OKOROGBA |
OBRUCHE ENAJIRHEVWE
|
| 2. | OBRUCHE ENAJIRHEVWE | OVWERE | OVWERE | |
| 3. | PETER SMART | ASORO | ASORO | |
| 4. | MR JACOB OBARO | HOME CELL 1 | EKPAN OVU | |
| 5. | MR JONATHAN A.
|
HOME CELL 2 | EKPAN OVU | |
| OKIODJERHE ZONE | ||||
| 1. | OKOYOYO THOMAS | ERHIOKE A | ERHIOKE |
ETAGHENE ODEYOVWI
|
| 2. | ELIZABETH IDIOWA | ERHIOKE B | ERHIOKE | |
| 3. | ETAGHENE ODEYOVWI | OKIODJERHE | OKIODJERHE | |
| 4. | ANDREW A.O. OVWIGHO | CHURCH AREA | IMODJE | |
