ZONES
2 | NAME OF SHEPHERD | NAME OF HOME CELL/ADD | AREA – OKUMAGBA AV |
VEN DR. JOSEPH
ISHOKARE 08104885511 |
EBOH ZONE | ||||
1. |
ONORIOSE OBARO
|
EBOH No 18, Eboh Road | OKUMAGBA AVENUE |
REV. O.G. OWHOBENO
|
2. | EVANG. UFUOMA OKONEDO | OLODI – 8 Olodi Street | OKUMAGBA AVENUE | |
3. | IDAMA STREET 1 Idama Stret | OKUMAGBA AVENUE | ||
4. | MR. M.A.OSHOMAH / JOSHUA OJAKOVO | AMAFORITSE No 6 Amaforitse Street | OKUMAGBA AVENUE | |
FANI KAYODE ZONE | ||||
1. | NO HOME CELL HERE | FANI KAYODE – 8 Emenakaju Street O/L | OKUMAGBA AVENUE |
MR JOSIAH AYOMO |
2. | MRS TINA INYAMA/ SIST BLESSING OKAFOR | UMUKOKO – 3 Umukoko Street O/L | OKUMAGBA AVENUE | |
3. | APALA 1,No 72 Apala Street O/Layout | OKUMAGBA AVENUE | ||
4. | CATH. ROBERT OKPADIODIOHWO | ERUAYE/OKITI 38 Eruaye Street off Apala O/L | OKUMAGBA AVENUE | |
5. | EVANG. GODWIN OPIRI-OGHI | APALA/ENUGHE, No. 19 Enughe Street of Apala Street | OKUMAGBA AVENUE | |
6. | EVANG SIMEON OGBEDOBOR | APALA 2, No 30 Apala Street O/Layout | OKUMAGBA AVENUE | |
7. | MR. GODDAY ATO | UMUKOKO STREET | OKUMAGBA AVENUE | |
OLOMU ZONE | ||||
1. | PATHOME AGBUDE | OLOMU 1, Olomu Street | OKUMAGBA AVENUE |
MR ONORIODE OSHIMUGHEN |
2. | MRS UBIOMO EZIMERUWE / SOLOMON CHIKWENDU | OLOMU 2, OLOMU STREET | OKUMAGBA AVENUE | |
3. | EVANG BLESSING UBETE | IGHORUE. 16 Ighorue Street O/Layout | OKUMAGBA AVENUE | |
MADUKU ZONE | ||||
1. |
MRS C..E. ETUOKWU
|
FRANK AILEMEN – 16 Ohwojekere Close | OKUMAGBA AVENUE |
REV. LUCKY U.P. OBIBI 08030822323
|
2. |
CHIEF J.O. AFOLABI
|
MADUKU -11 Maduku Street | OKUMAGBA AVENUE | |
3. | OKUMAGBA ESTATE | OKUMAGBA AVENUE | ||
4. | MR ISAAC NDINACHI / EVANG ABEL USIE | OKUMAGBA AVENUE 20 Asighuru Street O/layout | OKUMAGBA AVENUE | |
POLOKOR ZONE | ||||
1. | MR DEFIEWHARE FRANCIS | AKPORUME, Akporume Street | OKUMAGBA AVENUE |
REV. VICTOR OGEDENGBE 07034086447 08057109452 |
2. | MRS RITA OYIBO | POLOKOR, | OKUMAGBA AVENUE | |
3. | OGBODU VINCENT | YOSY STREET 3 Yosy Street O/Layout | OKUMAGBA AVENUE | |
OJABUGBE ZONE | ||||
1. | MRS HANNAH AKIRI –/MRS. CHUKU-UKOKO NKEM | OJABUGBE 1 – No 26 Eruaye Street Ojabugbe O/Layout | OKUMAGBA AVENUE |
REVD M. O. AKAKASI
|
2. | MR EMMANUEL EDUWA – | OJABUGBE 2, No 1 Obodo Street O/Layout | OKUMAGBA AVENUE | |
3. | MR. SYLVERNOUS ORIOMA / ISAAC ITEH | KARIEN STREET 1, No 16 Karien Street O/Layout | OKUMAGBA AVENUE | |
4. | SIR B.A. AKPEVIENEHE | SOHWORUVWU STREET OKUMAGBA LAYOUT | OKUMAGBA AVENUE | |
5. | EVAN S.O IMONIEROH | OJABUGBE 3 No 29 Ojabugbe Street O/Layout | OKUMAGBA AVENUE | |
6. | MRS MARY OVUAMUEDO |
KARIEN STREET 2,
45 Karien Street |
OKUMAGBA AVENUE | |
7. |
OKWUAZO MARIAN
|
Omode Street. 16 Omode Street | OKUMAGBA AVENUE | |
MUDIAGA ODJE ZONE | ||||
1. | EFETOBOR VICTORIA | MUDIAGA ODJE, No 5 Mudiaga Odje Street | OKUMAGBA AVENUE |
MR JOHN AWHEME
|
2. | MR JOHN AWHEME | EMEBIREN, 33 Omosowhofa Street | OKUMAGBA AVENUE | |
3. | MRS PATIENCE OTANYA | OMOSOWHOFA STREET | OKUMAGBA AVENUE | |
DECO ZONE | ||||
1. | MR. ORITSE WEYIMI ALFRED | JAMES WILLIKIE – 9 Willie Street | OKUMAGBA AVENUE |
REVD FAITH K. AGHE 08056728354
|
2. | OHINEUMEN VICTOR / SIS TOBORE PHILIP-OKRIJA | WILLIE/GESIMISI – 1 Willie Street Okumagba Layout | OKUMAGBA AVENUE | |
3. | CLIFFORD UGODO | IGBUDU ESTATE. 5TH Street DDPA Housing Estate Igbudu | OKUMAGBA AVENUE | |
4. | MRS. S.O. EGBOGBO – | EFEJUKU- 9 Efejuku Street | OKUMAGBA AVENUE | |
5. | ERIC EDUBAH – |
ETUWEWE.
7 Akpokevwe/Etuwewe Street |
OKUMAGBA AVENUE | |
6. | DECO VILLAGE/COMMUNITY | OKUMAGBA AVENUE | ||
7. | BRO LAWRENCE OLADITI | WATER ODILI/OIL FIELD ROAD | OKUMAGBA AVENUE | |
8. | JOSEPH O. ENYOTE | OGBE/EFEJUKU STREET | OKUMAGBA AVENUE | |
9. | K.C. DIGBORI | IGBUDU/MC DERMOTT | OKUMAGBA AVENUE | |
|