ZONES
| S/N | NAME OF SHEPHERD | NAME OF HOME CELL/ADD | AREA – OGUNU | REVD CANON JIRORO DOMINIC 08034406574 | 
| OGUNU ZONE | ||||
| 1. | DANIEL OKIE – | SIR ISRAEL EDOJAH AXIS | OGUNU | 
 
 
 
 
 
 
 
 
 
 
 MR. NANA WILLIAM 
 
 | 
| 2. | NANA O.A. WILLIAMS – | SECRETARIAT AXIS – 17 Ogunu | OGUNU | |
| 3. | BRO FRIDAY IDHE | ESTHER ARUMERE’S AXIS | OGUNU CHURCH | |
| 4. | BRO. AUGUSTINE BALA | CHIEF J. OSEVWERHA’S AXIS | OGUNU | |
| 5. | RAPHAEL USUEMERAI – | MR. B. OKOME’S AXIS | OGUNU | |
| 6. | EVANG BEN EFOR – | OKWA AXIS | OGUNU | |
| 7. | BARR. JONATHAN OSHIOKPELUA | OGUNU | OGUNU | |
| 8. | BRO JOHNMARK AKATHA | SIR BEDWELL OGBE’S AXIS | OGUNU | |
| 9. | MRSA EDITH IDEGBE | MRS ALICE AYIWE’S AXIS | OGUNU | |
| 10. | MRS VIVIAN AKUNESIOBIKE | OGUNU | OGUNU | |
| UGBUWANGUE ZONE | ||||
| 1. | RUME OKORUGBO | NESIAMA | UGBUWANGUE | REVD TOJU OBUROH 07036285616 | 
| 2. | MRS F. ATIGAN – | NEW WORLD CITY – Jah Avenue New World City | UGBUWANGUE | |
| 3. | UGBUWANGUE ENTRANCE | UGBUWANGUE | ||
| OKURODE URHOBO ZONE | ||||
| 1. | MRS. L.A. IKOMI | COURT  IV1 Beside Court IV Health Centre | OKURODE URHOBO | 
 
 
 
 
 
 SIR A.A. UWEDE | 
| 2. | EVANG E. JEROH EJAYETA –/ EDESIRI OPHEGHE | OKUDOLOR Okurode Urhobo | OKURODE URHOBO | |
| 3. | AYO ADE | COURT IV2 Okurode Urhobo | OKURODE URHOBO | |
| 4. | LADY MAUREEN U NWOYE | OGIYEDE/OMARIKEWE 17 Omorikevwe Stret Warri | OGIYEDE 
 | |
| 5. | USIKARO, 22 Usekaro Street Off London Opi Street | OKURODE URHOBO | ||
| 6. | EZINNA OMEIRE J.I. – | LONDON OPI 57/59 London Opi Street E/Urhobo | LONDON OPI | |
| KOSINI ZONE | ||||
| 1. | MR FRIDAY AWAITEFE | OKIKI, No 8 Okiki Street | KOSINI | 
 
 
 EVANG. E. JEROH 08137936850 
 | 
| 2. | MRS MUNONYE FRANCISCA | KOSINI 1 – 26 Umukoro Street Ekurede Urhobo | KOSINI | |
| 3. | MRS EDO FAITH | KOSINI 2, No 28 Kosini Street Off Airport Rd | KOSINI STREET | |
| 4. | MRS OPURUM CHINYERE | KOSINI 3, No 2 Chevwe Street Kosini | KOSINI 
 | |
| 5. | MRS OKOROGRI A. DORA | KOSINI 4, No 1 Akpotayobo Street off Ogodogo/ 13, Kosini Street | KOSINI | |
| EKUREDE ITSEKIRI ZONE | ||||
| 1. | MRS. ALICE YIRI REWANE 
 | EKUREDE ITSEKIRI 1, Utiyoune close | EKUREDE ITSEKIRI | 
 
 
 HOPE MALEMI 
 | 
| 2. | MRS PATRICIA OGAR | UGBORI, Ugbori/Omagbemi Lane | UGBORI/EKURODE ITSEKIRI | |
| 3. | JOSEPH UMUKORO | EKUREDE ITSEKIRI 2. Omagbemi Lane Ugbori | EKUREDE ITSEKIRI/UGBORI OMAGBEMI LANE | |
| 4. | SIR ENEMUWE G | AJAMIMOGHA | AJAMIMOGHA 
 | |
| 5. | DAME E. OMATSEYE 
 | EKUREDE ITSEKIRI 3 , No. 5B Emiko Close | EKURODE ITSEKIRI | |
 
				