ZONES
S/N | NAME OF SHEPHERD | NAME OF HOME CELL/ADD | AREA – EKU 1 | VEN O.I. OPHIKALE 07060955000
|
URHUSI ZONE | ||||
1. | EVANG EDWARD UNUAJEFE | 1ST URHUSI | EKU |
PRINCE ARUEGODORE
|
2. | P. ERHUE/ FRIDAY UGHE | 1ST URHUSI | URHUSI | |
3. | MRS EMMANUEL | 1ST URHUSI | URHUSI | |
4. | MRS BLACKY OMONEDO
|
2ND URHUSI | URHUSI | |
5. | MR S. ERUSIAFE | 2ND URHUSI | URHUSI | |
6. | MR G.O.C. ESEYEBOMA | UBOGU | UBOGU | |
7. | OVOKE UNUAJEFE | UBOGU | UBOGU | |
IKIDIOKA ZONE | ||||
1. | UKUMOKU | UKUMOKU STREET |
CHRISTOPHER OGHENEKPAROBOR
|
|
2. | BRO G. AKWARA | IKREGHWA | IKREGHWA STREET | |
3. | MRS S. OROVWOHWOJIRE | IKIDIOKA 1 | IKIGIOKA | |
4. | MRS MARY EGBODI | IKIDIOKA 2 | IKIDIOKA | |
5. | CHRISTOPHER OGHENEKPAROBOR | URUVWUJDEGA | URUVWUJDEGA | |
6. | ST. MATHIAS COMPOUND | IKIDIOKA | ||
ORHONO ZONE | ||||
1. | EVANG GIDEON OKORO | AGIRI ESTATE | AGIRI ESTATE |
EVANG. GIDEON OKORO 07039393361 |
2. | REVD E. ODJUGO | ECHI ROAD | ECHI ROAD | |
3. | MRS S. ARUOTURE | ORHONO 1 | ORHONO | |
4. | MRS E.O. DAFE | ORHONO 2 | ORHONO | |
5. | SIS HOPE A. ERIVWODE | ORHONO 3 | ORHONO | |
IYADJARHO ZONE 1 | ||||
1. | MR P. AGHWADOMA | NEPA JUNCTION | NEPA JUNCTION EKU |
EVANG G.E. EJOVI 08030616451
|
2. | MRS E. AGHWADOMA
|
OLD SAPELE ROAD | OLD SAPELE ROAD | |
3. | MRS AGNES AGBRO | CJRIST STREET | CHRIST STREET | |
4. | OBRUCHE EYEFIA | WARRI ROAD 1 | WARRI ROAD | |
5. | SIR O. OKPARA | WARRI ROAD 2 | WARRI ROAD | |
IYADJARHO ZONE 2 | ||||
1. | STEPHEN EYEFIA | IYADJARHO | IYADJARHO |
NEEDS A COOORDINATOR |
2. | EVANG ESASA EZEKIEL.B.O. | EDEWOR 1 | EDEWOR STREET EKU | |
3. | MRS F.MRAKPOR | EDEWOR 2 | EDEWOR STREET | |
4. | EVANG E. OKPIMAH | OTOBA LANE | OTOBA LANE | |
5. | FREDRICK IGHODARO
|
OBAGIE 1 | OBAGIE STREET EKU | |
6. | CATE JOHN OGEDEGBE | OBAGIE 2 | OBAGIE STREET EKU | |
HOSPITAL ZONE | ||||
1. | DR S.EREH | HOSPITAL | HOSPITAL |
EVANG. I. AGHWADOMA 08062675444 |
2. | SIR V.O.AGHWADOMA | AKASIDI STREET | AKASIDI | |
3. | MRS B. OKEMEZI | NURSES QUARTERS | NURSES QUARTERS | |
SAMAGIDI ZONE 1 | ||||
1. | CATE G. EMUEKOR | OKORONOHWOHWAKPOR 1 | OKORONOHWOHWAKPOR |
CATE. G. UMUEKOR 07066171751 |
2. | MR SIMEON ITEDJE | OKORONOHWOHWAKPOR 2 | OKORONOHWOHWAKPOR | |
3. | MRS ESTHER DUKUYE | OKORONOHWOHWAKPOR 3 | OKORONOHWOHWAKPOR | |
4. | MRS V. OGHENEGA | OKORUNOHO | OKORUNOHO | |
5. | EVANG. JACKSON J.O. | ECHI | ECHI | |
SAMAGIDI ZONE 2 | ||||
1. | BRO PETER | ONUMANE 1 | ONUMANE | REVD AARON A. OVORO 08037183959
|
2. | MRS HOPE MICHAEL | ONUMANE 2 | ONUMANE | |
3. | SIST JOY O. | URHUSHUE | URHUSHUE | |
4. | CATE T. AGBAVWE | SAMAGIDI | SAMAGIDI |